Date: 19/04/2025 - 05/05/2025
Duration: 16 Nights
Destination: Asia|Japan
Line: Silversea Cruises
Ship: Silver Muse
Type:
Fly Cruise
Please note that the black friday savings are not showing in the fares shown below, call us today for the very best fares.
Code | Accommodation | Door to Door Fare - Price from pp | Port to Port Fare - Price from pp | Essential Fare - Price from pp |
---|---|---|---|---|
O2 | Owners Suite 2 Bedrooms | £36,319 | £34,629 | £ |
G2 | Grand Suite 2 Bedrooms | £31,959 | £30,269 | £ |
R2 | Royal Suite 2 Bedrooms | £28,839 | £27,149 | £ |
S2 | Silver Suite 2 Bedrooms | £23,059 | £21,369 | £ |
O1 | Owners Suite 1 Bedroom | £27,949 | £27,059 | £ |
G1 | Grand Suite 1 Bedroom | £22,879 | £21,989 | £ |
R1 | Royal Suite 1 Bedroom | Waitlist | Waitlist | £ |
SL | Silver Suite | £14,689 | £13,799 | £ |
DX | Deluxe Veranda Suite | £10,749 | £9,859 | £7,769 |
SV | Superior Veranda Suite | £10,219 | £9,329 | £7,329 |
CV | Classic Veranda Suite | £9,769 | £8,879 | £6,969 |
PA | Panorama Suite | Waitlist | Waitlist | Waitlist |
VI | Vista Suite | Waitlist | Waitlist | Waitlist |
All-Inclusive Value
Fares include onboard gratuities.
Complimentary beverages served throughout the ship - including fine wines, champagnes, spirits, beer, bottled water, specialty coffees and soft drinks .
In-room bar and refrigerator stocked with your preferred beverage selections.
Complimentary 24-hour room service and in-suite dining* served course-by-course from The Restaurant.
Complimentary shoreside events on select voyages.
Complimentary transportation into town in most ports of call.
All fares are per person based on twin occupancy. All fares, savings, offers, itineraries and programmes are subject to change without notice.
Terms and conditions apply.