Date: 23/03/2025 - 02/04/2025
Duration: 10 Nights
Destination: Caribbean|Mexico
Line: Oceania Cruises
Ship: Oceania Sirena
Type:
Fly Cruise
.
Mar 23 Miami, Florida
Mar 24 Cruising the Straits of Florida
Mar 25 Cozumel, Mexico
Mar 26 Costa Maya, Mexico
Mar 27 Harvest Caye, Belize
Mar 28 Santo Tomas, Guatemala
Mar 29 Roatan, Honduras
Mar 30 Cruising the Caribbean Sea
Mar 31 Puerto Limon, Costa Rica
Apr 1 Panama Canal Daylight Transit
Apr 1 Panama City, Panama
Apr 2 Panama City, Panama
Code | Accommodation | Your World Included Fare - Price from pp | Your World Included plus Air Fare - Price from pp |
---|---|---|---|
OS | Owners Suite | Waitlist | Waitlist |
VS | Vista Suite | Waitlist | Waitlist |
PH1 | Penthouse Suite | Waitlist | Waitlist |
PH2 | Penthouse Suite | Waitlist | Waitlist |
PH3 | Penthouse Suite | Waitlist | Waitlist |
A1 | Concierge Veranda Stateroom | Waitlist | Waitlist |
A2 | Concierge Veranda Stateroom | N/A | Full |
A3 | Concierge Veranda Stateroom | Waitlist | Waitlist |
B1 | Veranda Stateroom | Waitlist | Waitlist |
B2 | Veranda Stateroom | Waitlist | Waitlist |
C1 | Deluxe Oceanview Stateroom | £2,589 | £4,169 |
C2 | Deluxe Oceanview Stateroom | £2,479 | £4,059 |
D | Oceanview Stateroom | £2,409 | £3,989 |
F | Inside Stateroom | £2,409 | £3,989 |
G | Inside Stateroom | £2,409 | £3,989 |
All fares are per person based on twin occupancy and they include Gratuities, Gourmet Speciality Dining & Unlimted Wi-Fi. Return flights & transfers are available at an additional supplement and extra benefits may apply, please call us for details. All fares, savings, offers, itineraries and programmes are subject to change without notice. Please contact us for the most up to date availability.
Terms and conditions apply.