Date: 02/04/2025 - 12/04/2025
Duration: 10 Nights
Destination: Caribbean
Line: Oceania Cruises
Ship: Oceania Sirena
Type:
Fly Cruise
Apr 2 Panama City, Panama
Apr 3 Panama City, Panama
Apr 3 Panama Canal Daylight Transit
Apr 4 Cartagena, Colombia
Apr 5 Santa Marta, Colombia
Apr 6 Oranjestad, Aruba
Apr 7 Willemstad, CuraƧao
Apr 8 Kralendijk, Bonaire
Apr 9 Cruising the Caribbean Sea
Apr 10 Port Antonio, Jamaica
Apr 11 Cruising the Atlantic Ocean
Apr 12 Miami, Florida
Code | Accommodation | Your World Included Fare - Price from pp | Your World Included plus Air Fare - Price from pp |
---|---|---|---|
OS | Owners Suite | Waitlist | Waitlist |
VS | Vista Suite | Waitlist | Waitlist |
PH1 | Penthouse Suite | Waitlist | Waitlist |
PH2 | Penthouse Suite | Waitlist | Waitlist |
PH3 | Penthouse Suite | Waitlist | Waitlist |
A1 | Concierge Veranda Stateroom | Waitlist | Waitlist |
A2 | Concierge Veranda Stateroom | Waitlist | Waitlist |
A3 | Concierge Veranda Stateroom | Waitlist | Waitlist |
B1 | Veranda Stateroom | Waitlist | Waitlist |
B2 | Veranda Stateroom | Waitlist | Waitlist |
C1 | Deluxe Oceanview Stateroom | Waitlist | Waitlist |
C2 | Deluxe Oceanview Stateroom | Waitlist | Waitlist |
D | Oceanview Stateroom | £2,659 | £4,389 |
F | Inside Stateroom | £2,469 | £4,199 |
G | Inside Stateroom | £2,409 | £4,139 |
All fares are per person based on twin occupancy and they include Gratuities, Gourmet Speciality Dining & Unlimted Wi-Fi. Return flights & transfers are available at an additional supplement and extra benefits may apply, please call us for details. All fares, savings, offers, itineraries and programmes are subject to change without notice. Please contact us for the most up to date availability.
Terms and conditions apply.