Date: 09/02/2026 - 19/02/2026
Duration: 10 Nights
Destination: Caribbean|The United States
Line: Oceania Cruises
Ship: Oceania Allura
Type:
Fly Cruise
09-Feb Miami, FL
10-Feb At Sea
11-Feb At Sea
12-Feb San Juan
13-Feb Basseterre
14-Feb Castries
15-Feb Roseau
16-Feb St. Thomas
17-Feb At Sea
18-Feb At Sea
19-Feb Miami, FL
Code | Accommodation | Your World Included Fare - Price from pp | Your World Included plus Air Fare - Price from pp |
---|---|---|---|
OS | Owners Suite | N/A | Full |
VS | Vista Suite | £9,959 | £11,289 |
OC | Oceania Suite | £8,719 | £10,049 |
PH1 | Penthouse Suite | £5,149 | £6,479 |
PH2 | Penthouse Suite | £5,009 | £6,339 |
PH3 | Penthouse Suite | £4,859 | £6,189 |
A1 | Concierge Veranda Stateroom | £3,879 | £5,209 |
A2 | Concierge Veranda Stateroom | £3,799 | £5,129 |
A3 | Concierge Veranda Stateroom | £3,729 | £5,059 |
A4 | Concierge Veranda Stateroom | £3,649 | £4,979 |
B1 | Veranda Stateroom | £3,549 | £4,879 |
B2 | Veranda Stateroom | £3,479 | £4,809 |
B3 | Veranda Stateroom | £3,399 | £4,729 |
B4 | Veranda Stateroom | £3,329 | £4,659 |
B5 | French Veranda Stateroom | £2,969 | £4,299 |
S | Concierge Solo Veranda Stateroom | N/A | Full |
All fares are per person based on twin occupancy and they include Gratuities, Gourmet Speciality Dining & Unlimted Wi-Fi. Return flights & transfers are available at an additional supplement and extra benefits may apply, please call us for details. All fares, savings, offers, itineraries and programmes are subject to change without notice. Please contact us for the most up to date availability.
Terms and conditions apply.