Date: 27/03/2026 - 06/04/2026
Duration: 10 Nights
Destination: Caribbean
Line: Celebrity Cruises
Ship: Celebrity Ascent
Type:
Fly Cruise
27-Mar Fort Lauderdale, Florida
28-Mar At Sea
29-Mar At Sea
30-Mar Tortola, British Virgin Islands
31-Mar St. Johns, Antigua
1-Apr Bridgetown, Barbados
2-Apr Castries, St. Lucia
3-Apr Basseterre, St. Kitts & Nevis
4-Apr At Sea
5-Apr At Sea
6-Apr Fort Lauderdale, Florida
Code | Accommodation | Price from pp |
---|---|---|
IC | Iconic Suite | £21,465 |
PS | Penthouse Suite | £13,559 |
EV | Edge Villa | £10,490 |
CS | Celebrity Suite | £6,714 |
AS | Aqua Sky Suite | £5,104 |
S1 | Sky Suite | £4,361 |
MS | Magic Carpet Sky Suite | £4,287 |
A1 | Prime AquaClass | £2,466 |
A2 | AquaClass | £2,429 |
XA | AquaClass Guarantee | £2,140 |
C1 | Prime Concierge Class | £2,100 |
C2 | Concierge Class | £2,084 |
C3 | Concierge Class (Partial View) | £2,070 |
XC | Concierge Class Guarantee | £1,828 |
E1 | Prime Edge Stateroom with Infinite Veranda | £1,985 |
E2 | Edge Stateroom with Infinite Veranda | £1,948 |
Code | Accommodation | Price from pp |
---|---|---|
E3 | Edge Stateroom with Infinite Veranda (Partial View) | £1,932 |
ES | Edge Single Stateroom with Infinite Veranda | £2,347 |
EX | Infinite Veranda Guarantee | £1,709 |
SV | Sunset Veranda | £2,183 |
P1 | Deluxe Porthole with Veranda | £1,811 |
P2 | Deluxe Porthole with Veranda | £1,797 |
X | Veranda Guarantee | £1,590 |
PO | Panoramic Ocean View | £1,492 |
DO | Deluxe Oceanview | £1,455 |
O1 | Prime Oceanview | £1,439 |
O2 | Oceanview | £1,424 |
Y | Oceanview Guarantee | £1,260 |
DI | Deluxe Inside | £1,344 |
I2 | Inside | £1,323 |
Z | Inside Guarantee | £1,171 |
All fares are per person based on twin occupancy on a cruise only basis. All fares, savings, offers, itineraries and programmes are subject to change without notice.
Terms and conditions apply. Please call for details.