Date: 17/01/2026 - 24/01/2026
Duration: 7 Nights
Destination: Caribbean
Line: Celebrity Cruises
Ship: Celebrity Apex
Type:
Fly Cruise
17-Jan Orlando (Port Canaveral), Florida
18-Jan At Sea
19-Jan Puerto Plata, Dominican Rep
20-Jan San Juan, Puerto Rico
21-Jan Basseterre, St. Kitts & Nevis
22-Jan At Sea
23-Jan At Sea
24-Jan Orlando (Port Canaveral), Florida
Code | Accommodation | Price from pp |
---|---|---|
IC | Iconic Suite | £12,766 |
PS | Penthouse Suite | £7,574 |
EV | Edge Villa | £6,850 |
RS | Royal Suite | £5,458 |
CS | Celebrity Suite | £4,322 |
AS | Aqua Sky Suite | £4,091 |
SS | Sunset Sky Suite | £3,496 |
S1 | Sky Suite | £3,125 |
MS | Magic Carpet Sky Suite | £2,827 |
A1 | Prime AquaClass | £1,647 |
A2 | AquaClass | £1,499 |
XA | AquaClass Guarantee | £1,324 |
C1 | Prime Concierge Class | £1,344 |
C2 | Concierge Class | £1,270 |
C3 | Concierge Class (Partial View) | £1,255 |
XC | Concierge Class Guarantee | £1,112 |
E1 | Prime Edge Stateroom with Infinite Veranda | £1,198 |
E2 | Edge Stateroom with Infinite Veranda | £1,183 |
Code | Accommodation | Price from pp |
---|---|---|
E3 | Edge Stateroom with Infinite Veranda (Partial View) | £1,176 |
ES | Edge Single Stateroom with Infinite Veranda | £1,997 |
EX | Infinite Veranda Guarantee | £1,043 |
SV | Sunset Veranda | £1,371 |
P1 | Deluxe Porthole with Veranda | £1,149 |
P2 | Deluxe Porthole with Veranda | £1,133 |
X | Veranda Guarantee | £1,006 |
PO | Panoramic Ocean View | £994 |
DO | Deluxe Oceanview | £919 |
O1 | Prime Oceanview | £912 |
O2 | Oceanview | £898 |
Y | Oceanview Guarantee | £793 |
DI | Deluxe Inside | £862 |
I2 | Inside | £854 |
Z | Inside Guarantee | £758 |
All fares are per person based on twin occupancy on a cruise only basis. All fares, savings, offers, itineraries and programmes are subject to change without notice.
Terms and conditions apply. Please call for details.