Date: 17/08/2025 - 24/08/2025
Duration: 7 Nights
Destination: Caribbean
Line: Celebrity Cruises
Ship: Celebrity Beyond
Type:
Fly Cruise
17-Aug Miami, Florida
18-Aug Bimini, Bahamas
19-Aug Perfect Day At Cococay
20-Aug At Sea
21-Aug Puerto Plata, Dominican Rep
22-Aug Labadee, Haiti
23-Aug At Sea
24-Aug Miami, Florida
Code | Accommodation | Price from pp |
---|---|---|
IC | Iconic Suite | £14,901 |
EV | Edge Villa | £6,179 |
RS | Royal Suite | £5,245 |
CS | Celebrity Suite | £4,032 |
AS | Aqua Sky Suite | £3,883 |
SS | Sunset Sky Suite | £3,289 |
S1 | Sky Suite | £2,917 |
MS | Magic Carpet Sky Suite | £2,620 |
W | Sky Suite Guarantee | £2,411 |
A1 | Prime AquaClass | £1,335 |
A2 | AquaClass | £1,260 |
XA | AquaClass Guarantee | £1,127 |
C1 | Prime Concierge Class | £1,216 |
C2 | Concierge Class | £1,202 |
C3 | Concierge Class (Partial View) | £1,187 |
XC | Concierge Class Guarantee | £1,063 |
E1 | Prime Edge Stateroom with Infinite Veranda | £1,160 |
E2 | Edge Stateroom with Infinite Veranda | £1,145 |
Code | Accommodation | Price from pp |
---|---|---|
E3 | Edge Stateroom with Infinite Veranda (Partial View) | £1,131 |
ES | Edge Single Stateroom with Infinite Veranda | £1,878 |
EX | Infinite Veranda Guarantee | £1,014 |
SV | Sunset Veranda | £1,620 |
P1 | Deluxe Porthole with Veranda | £1,088 |
P2 | Deluxe Porthole with Veranda | £1,074 |
X | Veranda Guarantee | £964 |
PO | Panoramic Ocean View | £973 |
DO | Deluxe Oceanview | £936 |
O1 | Prime Oceanview | £914 |
O2 | Oceanview | £907 |
Y | Oceanview Guarantee | £812 |
DI | Deluxe Inside | £772 |
I2 | Inside | £750 |
Z | Inside Guarantee | £675 |
All fares are per person based on twin occupancy on a cruise only basis. All fares, savings, offers, itineraries and programmes are subject to change without notice.
Terms and conditions apply. Please call for details.