Date: 22/08/2025 - 27/08/2025
Duration: 5 Nights
Destination: British Isles
Line: Fred Olsen Cruises
Ship: Bolette
Type:
22-Aug Liverpool, England
23-Aug Cruising
24-Aug Kirkwall, Orkney Islands, Scotland
25-Aug Stornoway, Isle of Lewis, Scotland
26-Aug Cruising by Small Isles
26-Aug Cruising by Dutchmans Cap (Bac Mòr)
26-Aug Cruising by Fingals Cave, Isle of Staffa
27-Aug Liverpool, England
Code | Accommodation | Price from pp |
---|---|---|
OW | Olsen Suite | £3,249 |
PS | Premier Suite | £2,449 |
BS | Balcony Suite | £1,949 |
BJ | Balcony Junior Suite | £1,849 |
JB | Single Balcony Suite | £2,749 |
TC | Terrace Suite | £1,649 |
B | Superior Ocean View | £1,249 |
C | Superior Ocean View | £1,199 |
D | Ocean View | £1,099 |
E | Ocean View | £1,049 |
Code | Accommodation | Price from pp |
---|---|---|
K | Single Ocean View | £1,949 |
F | Ocean View (Porthole) | £999 |
G | Superior Interior | £949 |
M | Single Superior Interior | £1,549 |
H | Interior Cabin | £899 |
I | Interior Cabin | £849 |
N | Single Interior | £1,449 |
All fares are per person, based on twin occupancy. Please note that flights are not included and are at an additional supplement.
All fares are capacity-controlled and may change without notice. The fares are per person based on double occupancy, on a cruise-only basis unless otherwise stated. Single rates are also available.
Terms and conditions apply.