Date: 01/07/2025 - 10/07/2025
Duration: 9 Nights
Destination: Asia|Japan
Line: Princess Cruises
Ship: Diamond Princess
Type:
Fly Cruise
1-Jul Yokohama (Tokyo), Japan
2-Jul At Sea
3-Jul Akita, Japan
4-Jul Toyama (Fushiki), Japan
5-Jul Tsuruga, Japan
6-Jul Sakaiminato, Japan
7-Jul Busan, South Korea
8-Jul Kagoshima, Japan
9-Jul At Sea
10-Jul Yokohama (Tokyo), Japan
Code | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
---|---|---|---|
S2 | Suite | £5,159 | £4,719 |
S4 | Suite | £4,889 | £4,449 |
S5 | Suite | £4,619 | £4,179 |
S6 | Suite | £4,549 | £4,119 |
MB | Mini-Suite | £3,629 | £3,189 |
ME | Mini-Suite | £3,349 | £2,909 |
B2 | Balcony | £3,029 | £2,599 |
B4 | Balcony | £3,029 | £2,599 |
BB | Balcony | £2,819 | £2,389 |
BD | Balcony | £2,589 | £2,149 |
BE | Balcony | £2,519 | £2,079 |
BF | Balcony | £2,449 | £2,009 |
OF | Oceanview | £1,899 | £1,459 |
OV | Oceanview | £1,919 | £1,489 |
OW | Oceanview | £1,899 | £1,459 |
OY | Oceanview | £1,869 | £1,439 |
OZ | Oceanview | £1,849 | £1,409 |
IF | Inside | £1,729 | £1,289 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.
Prices include return transfers and an overnight hotel stay where applicable, subject to availability. Please note that flights are not included and are at an additional supplement.
All fares are capacity controlled and may change without notice. The fares are per person based on double occupancy, on a cruise only basis unless otherwise stated. Single and third person rates are also available.
Terms and conditions apply