Date: 10/07/2025 - 27/07/2025
Duration: 17 Nights
Destination: Asia|Japan
Line: Princess Cruises
Ship: Diamond Princess
Type:
Fly Cruise
10-Jul Yokohama (Tokyo), Japan
11-Jul At Sea
12-Jul Aomori, Japan
13-Jul Hakodate, Japan
14-Jul Otaru, Japan
15-Jul At Sea
16-Jul At Sea
17-Jul Jeju (Seogwipo), South Korea
18-Jul Kagoshima, Japan
19-Jul At Sea
20-Jul Tokyo (Yokohama), Japan
21-Jul At Sea
22-Jul Nagasaki, Japan
23-Jul Jeju (Seogwipo), South Korea
24-Jul Kagoshima, Japan
25-Jul At Sea
26-Jul Shimizu (for Mt. Fuji), Japan
27-Jul Yokohama (Tokyo), Japan
Code | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
---|---|---|---|
M1 | Mini-Suite | £5,959 | £5,129 |
MB | Mini-Suite | £5,699 | £4,879 |
MD | Mini-Suite | £5,399 | £4,579 |
ME | Mini-Suite | £5,249 | £4,419 |
B2 | Balcony | £4,979 | £4,149 |
B4 | Balcony | £4,979 | £4,149 |
BA | Balcony | £4,739 | £3,919 |
BB | Balcony | £4,629 | £3,799 |
BC | Balcony | £4,509 | £3,679 |
BD | Balcony | £4,389 | £3,569 |
BE | Balcony | £4,279 | £3,449 |
BF | Balcony | £4,159 | £3,339 |
O5 | Oceanview | £4,269 | £3,449 |
OC | Oceanview | £4,039 | £3,219 |
OF | Oceanview | £3,989 | £3,159 |
OV | Oceanview | £3,509 | £2,689 |
OW | Oceanview | £3,459 | £2,639 |
OY | Oceanview | £3,419 | £2,589 |
OZ | Oceanview | £3,369 | £2,539 |
IC | Inside | £3,279 | £2,449 |
ID | Inside | £3,229 | £2,409 |
IE | Inside | £3,179 | £2,359 |
IF | Inside | £3,139 | £2,319 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.
Prices include return transfers and an overnight hotel stay where applicable, subject to availability. Please note that flights are not included and are at an additional supplement.
All fares are capacity controlled and may change without notice. The fares are per person based on double occupancy, on a cruise only basis unless otherwise stated. Single and third person rates are also available.
Terms and conditions apply