Date: 15/08/2025 - 25/08/2025
Duration: 10 Nights
Destination: Asia|Japan
Line: Princess Cruises
Ship: Diamond Princess
Type:
Fly Cruise
15-Aug Yokohama (Tokyo), Japan
16-Aug Shimizu (for Mt. Fuji), Japan
17-Aug Kumano, Japan
18-Aug Wakayama, Japan
19-Aug Kochi, Japan
20-Aug At Sea
21-Aug Busan, South Korea
22-Aug Nagasaki, Japan
23-Aug Kagoshima, Japan
24-Aug At Sea
25-Aug Yokohama (Tokyo), Japan
Code | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
---|---|---|---|
S3 | Suite | £5,799 | £5,309 |
S4 | Suite | £5,799 | £5,309 |
S5 | Suite | £5,549 | £5,059 |
S6 | Suite | £5,489 | £4,999 |
M1 | Mini-Suite | £4,199 | £3,709 |
MB | Mini-Suite | £4,049 | £3,559 |
ME | Mini-Suite | £3,739 | £3,249 |
B2 | Balcony | £3,099 | £2,609 |
B4 | Balcony | £3,099 | £2,609 |
BB | Balcony | £2,879 | £2,389 |
BC | Balcony | £2,799 | £2,319 |
BE | Balcony | £2,659 | £2,169 |
O5 | Oceanview | £2,369 | £1,889 |
OC | Oceanview | £2,249 | £1,759 |
OF | Oceanview | £2,209 | £1,719 |
OW | Oceanview | £1,899 | £1,409 |
OY | Oceanview | £1,869 | £1,389 |
OZ | Oceanview | £1,849 | £1,359 |
IB | Inside | £1,829 | £1,339 |
IC | Inside | £1,799 | £1,319 |
ID | Inside | £1,779 | £1,299 |
IE | Inside | £1,759 | £1,279 |
IF | Inside | £1,749 | £1,269 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.
Prices include return transfers and an overnight hotel stay where applicable, subject to availability. Please note that flights are not included and are at an additional supplement.
All fares are capacity controlled and may change without notice. The fares are per person based on double occupancy, on a cruise only basis unless otherwise stated. Single and third person rates are also available.
Terms and conditions apply