Date: 04/09/2025 - 13/09/2025
Duration: 9 Nights
Destination: Asia|Japan
Line: Princess Cruises
Ship: Diamond Princess
Type:
Fly Cruise
4-Sep Yokohama (Tokyo), Japan
5-Sep At Sea
6-Sep At Sea
7-Sep Taipei (Keelung)
8-Sep Hualien, Taiwan
9-Sep Ishigaki, Japan
10-Sep Okinawa, Japan
11-Sep At Sea
12-Sep At Sea
13-Sep Yokohama (Tokyo), Japan
Code | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
---|---|---|---|
S3 | Suite | £5,329 | £4,889 |
S4 | Suite | £5,329 | £4,889 |
S5 | Suite | £5,019 | £4,579 |
S6 | Suite | £4,899 | £4,469 |
M1 | Mini-Suite | £3,369 | £2,929 |
MB | Mini-Suite | £3,229 | £2,789 |
ME | Mini-Suite | £2,979 | £2,549 |
B2 | Balcony | £2,829 | £2,399 |
BB | Balcony | £2,629 | £2,189 |
BC | Balcony | £2,559 | £2,119 |
BD | Balcony | £2,489 | £2,059 |
BE | Balcony | £2,419 | £1,989 |
BF | Balcony | £2,359 | £1,929 |
O5 | Oceanview | £2,299 | £1,869 |
OC | Oceanview | £2,179 | £1,739 |
OF | Oceanview | £2,149 | £1,709 |
OW | Oceanview | £1,999 | £1,559 |
OY | Oceanview | £1,969 | £1,539 |
OZ | Oceanview | £1,949 | £1,509 |
ID | Inside | £1,819 | £1,379 |
IE | Inside | £1,789 | £1,359 |
IF | Inside | £1,769 | £1,329 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.
Prices include return transfers and an overnight hotel stay where applicable, subject to availability. Please note that flights are not included and are at an additional supplement.
All fares are capacity controlled and may change without notice. The fares are per person based on double occupancy, on a cruise only basis unless otherwise stated. Single and third person rates are also available.
Terms and conditions apply