Date: 25/10/2025 - 03/11/2025
Duration: 9 Nights
Destination: Asia|Japan
Line: Princess Cruises
Ship: Diamond Princess
Type:
Fly Cruise
25-Oct Yokohama (Tokyo), Japan
26-Oct At Sea
27-Oct Akita, Japan
28-Oct Toyama (Fushiki), Japan
29-Oct Tsuruga, Japan
30-Oct Sakaiminato, Japan
31-Oct Busan, South Korea
1-Nov Nagasaki, Japan
2-Nov At Sea
3-Nov Yokohama (Tokyo), Japan
Code | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
---|---|---|---|
S2 | Suite | £5,359 | £4,929 |
S3 | Suite | £5,079 | £4,639 |
S4 | Suite | £5,079 | £4,639 |
S5 | Suite | £4,789 | £4,349 |
S6 | Suite | £4,679 | £4,239 |
M1 | Mini-Suite | £3,659 | £3,219 |
MB | Mini-Suite | £3,519 | £3,079 |
ME | Mini-Suite | £3,249 | £2,819 |
B2 | Balcony | £3,219 | £2,779 |
BB | Balcony | £2,989 | £2,549 |
BC | Balcony | £2,809 | £2,379 |
BE | Balcony | £2,659 | £2,219 |
BF | Balcony | £2,579 | £2,139 |
OF | Oceanview | £2,259 | £1,829 |
OV | Oceanview | £2,189 | £1,749 |
OW | Oceanview | £2,159 | £1,729 |
OY | Oceanview | £2,129 | £1,689 |
OZ | Oceanview | £2,099 | £1,659 |
IC | Inside | £2,059 | £1,619 |
IE | Inside | £1,999 | £1,559 |
IF | Inside | £1,899 | £1,459 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.
Prices include return transfers and an overnight hotel stay where applicable, subject to availability. Please note that flights are not included and are at an additional supplement.
All fares are capacity controlled and may change without notice. The fares are per person based on double occupancy, on a cruise only basis unless otherwise stated. Single and third person rates are also available.
Terms and conditions apply