Date: 05/04/2025 - 21/04/2025
Duration: 16 Nights
Destination: Canaries|South America|Transatlantic Crossings
Line: Oceania Cruises
Ship: Oceania Marina
Type:
Fly Cruise
5-Apr Rio de Janeiro, Brazil
6-Apr Buzios, Brazil
7-Apr Cruising the Atlantic Ocean
8-Apr Salvador, Brazil
9-Apr Maceió, Brazil
10-Apr Recife, Brazil
11-Apr Cruising the Atlantic Ocean
12-Apr Cruising the Atlantic Ocean
13-Apr Cruising the Atlantic Ocean
14-Apr Cruising the Atlantic Ocean
15-Apr Porto Grande, Cape Verde
16-Apr Cruising the Atlantic Ocean
17-Apr Dakar, Senegal
18-Apr Cruising the Atlantic Ocean
19-Apr Cruising the Atlantic Ocean
20-Apr San Sebastián de la Gomera, Spain
21-Apr Tenerife, Spain
Code | Accommodation | Your World Included Fare - Price from pp | Your World Included plus Air Fare - Price from pp |
---|---|---|---|
OS | Owners Suite | N/A | Full |
VS | Vista Suite | £9,689 | £11,029 |
OC | Oceania Suite | £7,869 | £9,209 |
PH1 | Penthouse Suite | £3,109 | £4,449 |
PH2 | Penthouse Suite | £3,019 | £4,359 |
PH3 | Penthouse Suite | £2,959 | £4,299 |
A1 | Concierge Veranda Stateroom | £2,389 | £3,729 |
A2 | Concierge Veranda Stateroom | £2,369 | £3,709 |
A3 | Concierge Veranda Stateroom | £2,349 | £3,689 |
A4 | Concierge Veranda Stateroom | £2,319 | £3,659 |
B1 | Veranda Stateroom | £2,229 | £3,569 |
B2 | Veranda Stateroom | £2,209 | £3,549 |
B3 | Veranda Stateroom | £2,189 | £3,529 |
B4 | Veranda Stateroom | £2,169 | £3,509 |
C | Deluxe Oceanview Stateroom | £3,389 | £4,729 |
F | Inside Stateroom | £2,879 | £4,219 |
G | Inside Stateroom | £2,699 | £4,039 |
All fares are per person based on twin occupancy and they include Gratuities, Gourmet Speciality Dining & Unlimted Wi-Fi. Return flights & transfers are available at an additional supplement and extra benefits may apply, please call us for details. All fares, savings, offers, itineraries and programmes are subject to change without notice. Please contact us for the most up to date availability.
Terms and conditions apply.