Date: 30/05/2025 - 06/06/2025
Duration: 7 Nights
Destination: Norwegian Fjords & Iceland|Europe
Line: P&O Cruises
Ship: Britannia
Type:
30-May Southampton, United Kingdom
31-May At sea
1-Jun Stavanger, Norway
2-Jun Olden, Norway
2-Jun Cruise in Innvikfjorden, Norway
2-Jun Cruise in Nordfjord, Norway
3-Jun Skjolden, Norway
3-Jun Cruise in Lustrafjorden, Norway
3-Jun Cruise in Sognefjord, Norway
4-Jun Haugesund, Norway
5-Jun At sea
6-Jun Southampton, United Kingdom
P&O Select Fares include your choice of one of the following extras:
Complimentary Car Parking, Complimentary Coach Transfers or On board spending money of upto £170 per stateroom, based on twin occupancy. All fares are per person based on twin occupancy on a cruise only basis, unless otherwise stated. (Please note that these extras are not applicable on Early Saver or Saver fares).
Code | Accommodation | Select Fare - Price from pp | Saver Fare - Price from pp |
---|---|---|---|
B1 | Suite | Waitlist | N/A |
B2 | Suite | Waitlist | N/A |
B4 | Suite | £1,977 | £1,784 |
B5 | Suite | Waitlist | N/A |
DA | Superior Deluxe Balcony | Waitlist | N/A |
DB | Superior Deluxe Balcony | £1,543 | £1,398 |
DC | Superior Deluxe Balcony | £1,543 | £1,398 |
GA | Balcony with sofa | Waitlist | N/A |
GB | Balcony with sofa | £1,350 | £1,225 |
GC | Balcony with sofa | £1,311 | £1,186 |
GD | Balcony with sofa | £1,311 | £1,186 |
GE | Balcony with sofa | £1,292 | £1,167 |
GF | Balcony with sofa | £1,282 | £1,157 |
HA | Balcony | £1,321 | £1,205 |
HB | Balcony | £1,292 | £1,176 |
HC | Balcony | £1,273 | £1,167 |
HD | Balcony | £1,263 | £1,147 |
HE | Balcony | Waitlist | N/A |
HF | Balcony | £1,254 | £1,138 |
IB | Balcony (obstructed view) | £1,186 | £1,061 |
IC | Balcony (obstructed view) | £1,176 | £1,051 |
IE | Balcony (obstructed view) | £1,167 | £1,041 |
JB | Balcony (obstructed view) | £1,147 | £1,022 |
JC | Balcony (obstructed view) | £1,138 | £1,012 |
JE | Balcony (obstructed view) | £1,138 | £1,012 |
OA | Deluxe Inside | Waitlist | N/A |
OB | Deluxe Inside | Waitlist | N/A |
PA | Standard Inside | £829 | £781 |
PB | Standard Inside | £819 | £771 |
PC | Standard Inside | £819 | £771 |
PD | Standard Inside | £810 | £761 |
PE | Standard Inside | Waitlist | N/A |
PF | Standard Inside | £800 | £752 |
QF | Single Balcony | Waitlist | N/A |
SF | Single Inside | Waitlist | N/A |
Accommodation, all onboard meals and entertainment.
Drinks: Tea, Coffee and Water are available 24 hours a day in the buffet restaurant
International Flights where applicable
Coach Transfers between Airport, Hotel (if applicable) and the Ship at the International Port of Embarkation/Disembarkation when your International Flight is purchased through P&O Cruises
Port and Handling Fees and UK and US taxes
24 Hour Room Service
Satellite TV with Multi Language Film and Music, Direct Dial Telephone & Date Port Outlet
Refrigerator, Safe, Hair Dryer
Fruit Basket (on request)
Daily Shipboard Newspaper
In addition to the above, Suites include:
Dressing area
Mini stereo
Coffee Machine
Butler service (inclusive but optional)
P&O Cruise Line's Terms and Conditions apply.