Date: 27/06/2025 - 04/07/2025
Duration: 7 Nights
Destination: Europe|Norwegian Fjords & Iceland
Line: P&O Cruises
Ship: Britannia
Type:
27-Jun Southampton, United Kingdom
28-Jun At sea
29-Jun Stavanger, Norway
30-Jun Olden, Norway
30-Jun Cruise in Innvikfjorden, Norway
30-Jun Cruise in Nordfjord, Norway
1-Jul Ă…lesund, Norway
2-Jul Haugesund, Norway
3-Jul At sea
4-Jul Southampton, United Kingdom
P&O Select Fares include your choice of one of the following extras:
Complimentary Car Parking, Complimentary Coach Transfers or On board spending money of upto £170 per stateroom, based on twin occupancy. All fares are per person based on twin occupancy on a cruise only basis, unless otherwise stated. (Please note that these extras are not applicable on Early Saver or Saver fares).
Code | Accommodation | Select Fare - Price from pp | Saver Fare - Price from pp |
---|---|---|---|
B1 | Suite | £2,315 | £2,026 |
B2 | Suite | £2,170 | £1,881 |
B4 | Suite | £2,170 | £1,881 |
B5 | Suite | £2,122 | £1,833 |
DA | Superior Deluxe Balcony | £1,717 | £1,572 |
DB | Superior Deluxe Balcony | £1,620 | £1,475 |
DC | Superior Deluxe Balcony | £1,591 | £1,447 |
GA | Balcony with sofa | Waitlist | N/A |
GB | Balcony with sofa | £1,369 | £1,234 |
GC | Balcony with sofa | £1,350 | £1,215 |
GD | Balcony with sofa | £1,350 | £1,215 |
GE | Balcony with sofa | £1,321 | £1,186 |
GF | Balcony with sofa | £1,311 | £1,186 |
HA | Balcony | £1,369 | £1,234 |
HB | Balcony | £1,340 | £1,205 |
HC | Balcony | £1,321 | £1,186 |
HD | Balcony | £1,282 | £1,157 |
HE | Balcony | £1,282 | £1,157 |
HF | Balcony | Waitlist | N/A |
IB | Balcony (obstructed view) | £1,234 | £1,109 |
IC | Balcony (obstructed view) | £1,234 | £1,109 |
IE | Balcony (obstructed view) | Waitlist | N/A |
JB | Balcony (obstructed view) | £1,205 | £1,080 |
JC | Balcony (obstructed view) | £1,186 | £1,061 |
JE | Balcony (obstructed view) | Waitlist | N/A |
OA | Deluxe Inside | Waitlist | N/A |
OB | Deluxe Inside | Waitlist | N/A |
PA | Standard Inside | £800 | £732 |
PB | Standard Inside | £790 | £723 |
PC | Standard Inside | £790 | £723 |
PD | Standard Inside | £781 | £713 |
PE | Standard Inside | £771 | £703 |
PF | Standard Inside | Waitlist | N/A |
QF | Single Balcony | Waitlist | N/A |
SF | Single Inside | Waitlist | N/A |
Accommodation, all onboard meals and entertainment.
Drinks: Tea, Coffee and Water are available 24 hours a day in the buffet restaurant
International Flights where applicable
Coach Transfers between Airport, Hotel (if applicable) and the Ship at the International Port of Embarkation/Disembarkation when your International Flight is purchased through P&O Cruises
Port and Handling Fees and UK and US taxes
24 Hour Room Service
Satellite TV with Multi Language Film and Music, Direct Dial Telephone & Date Port Outlet
Refrigerator, Safe, Hair Dryer
Fruit Basket (on request)
Daily Shipboard Newspaper
In addition to the above, Suites include:
Dressing area
Mini stereo
Coffee Machine
Butler service (inclusive but optional)
P&O Cruise Line's Terms and Conditions apply.