Date: 04/07/2025 - 18/07/2025
Duration: 14 Nights
Destination: Europe|Baltic
Line: P&O Cruises
Ship: Britannia
Type:
4-Jul Southampton, United Kingdom
5-Jul At sea
6-Jul At sea
7-Jul Kiel, Germany
8-Jul At sea
9-Jul Helsinki, Finland
10-Jul Tallinn, Estonia
11-Jul Stockholm, Sweden
12-Jul Visby, Sweden
13-Jul At sea
14-Jul Copenhagen, Denmark
15-Jul Copenhagen, Denmark
16-Jul At sea
17-Jul At sea
18-Jul Southampton, United Kingdom
P&O Select Fares include your choice of one of the following extras:
Complimentary Car Parking, Complimentary Coach Transfers or On board spending money of upto £290 per stateroom, based on twin occupancy. All fares are per person based on twin occupancy on a cruise only basis, unless otherwise stated. (Please note that these extras are not applicable on Early Saver or Saver fares).
Grade | Accommodation | Select Fare - Price from pp | Saver Fare - Price from pp |
---|---|---|---|
B1 | Suite | Waitlist | N/A |
B2 | Suite | Waitlist | N/A |
B4 | Suite | Waitlist | N/A |
B5 | Suite | £4,062 | £3,473 |
DA | Superior Deluxe Balcony | Waitlist | N/A |
DB | Superior Deluxe Balcony | Waitlist | N/A |
DC | Superior Deluxe Balcony | Waitlist | N/A |
GA | Balcony with sofa | Waitlist | N/A |
GB | Balcony with sofa | Waitlist | N/A |
GC | Balcony with sofa | £2,344 | £2,054 |
GD | Balcony with sofa | £2,344 | £2,054 |
GE | Balcony with sofa | £2,334 | £2,035 |
GF | Balcony with sofa | £2,305 | £2,026 |
HA | Balcony | £2,334 | £2,035 |
HB | Balcony | £2,286 | £2,006 |
HC | Balcony | £2,276 | £1,987 |
HD | Balcony | £2,238 | £1,958 |
HE | Balcony | £2,209 | £1,939 |
HF | Balcony | £2,161 | £1,881 |
IB | Balcony (obstructed view) | £2,122 | £1,852 |
IC | Balcony (obstructed view) | £2,054 | £1,804 |
IE | Balcony (obstructed view) | £2,035 | £1,784 |
JB | Balcony (obstructed view) | £2,035 | £1,784 |
JC | Balcony (obstructed view) | £1,987 | £1,736 |
JE | Balcony (obstructed view) | £1,968 | £1,736 |
OA | Deluxe Inside | Waitlist | N/A |
OB | Deluxe Inside | £1,620 | £1,475 |
PA | Standard Inside | £1,572 | £1,427 |
PB | Standard Inside | £1,543 | £1,418 |
PC | Standard Inside | £1,543 | £1,418 |
PD | Standard Inside | £1,524 | £1,398 |
PE | Standard Inside | Waitlist | N/A |
PF | Standard Inside | Waitlist | N/A |
QF | Single Balcony | Waitlist | N/A |
SF | Single Inside | Waitlist | N/A |
Accommodation, all onboard meals and entertainment.
Drinks: Tea, Coffee and Water are available 24 hours a day in the buffet restaurant
International Flights where applicable
Coach Transfers between Airport, Hotel (if applicable) and the Ship at the International Port of Embarkation/Disembarkation when your International Flight is purchased through P&O Cruises
Port and Handling Fees and UK and US taxes
24 Hour Room Service
Satellite TV with Multi Language Film and Music, Direct Dial Telephone & Date Port Outlet
Refrigerator, Safe, Hair Dryer
Fruit Basket (on request)
Daily Shipboard Newspaper
In addition to the above, Suites include:
Dressing area
Mini stereo
Coffee Machine
Butler service (inclusive but optional)
P&O Cruise Line's Terms and Conditions apply.
Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our service and knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.