Date: 18/02/2025 - 04/03/2025
Duration: 14 Nights
Destination: Transatlantic Crossings
Line: Princess Cruises
Ship: Majestic Princess
Type:
Fly Cruise
18-Feb Ft. Lauderdale, Florida
19-Feb At Sea
20-Feb At Sea
21-Feb At Sea
22-Feb At Sea
23-Feb At Sea
24-Feb At Sea
25-Feb At Sea
26-Feb At Sea
27-Feb Madeira (Funchal), Portugal
28-Feb At Sea
1-Mar Seville (Cadiz), Spain
2-Mar Malaga, Spain
3-Mar At Sea
4-Mar Barcelona, Spain
Code | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
---|---|---|---|
S4 | Suite | £3,639 | £2,959 |
M1 | Club-Class Mini-Suite | £2,459 | £1,779 |
M6 | Club-Class Mini-Suite | £2,349 | £1,669 |
MA | Mini-Suite | £2,139 | £1,459 |
MB | Mini-Suite | £2,099 | £1,419 |
MC | Mini-Suite | £2,069 | £1,389 |
MF | Mini-Suite | £2,029 | £1,349 |
D4 | Deluxe Balcony | £1,769 | £1,089 |
DB | Deluxe Balcony | £1,679 | £999 |
DC | Deluxe Balcony | £1,669 | £989 |
DF | Deluxe Balcony | £1,619 | £959 |
BA | Balcony | £1,579 | £919 |
BB | Balcony | £1,549 | £889 |
BC | Balcony | £1,539 | £879 |
BD | Balcony | £1,539 | £879 |
BE | Balcony | £1,519 | £859 |
BF | Balcony | £1,519 | £849 |
IA | Inside | £1,359 | £699 |
IB | Inside | £1,349 | £689 |
IC | Inside | £1,349 | £679 |
ID | Inside | £1,339 | £669 |
IE | Inside | £1,329 | £659 |
IF | Inside | £1,319 | £649 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.
Prices include return transfers and an overnight hotel stay where applicable, subject to availability. Please note that flights are not included and are at an additional supplement.
All fares are capacity controlled and may change without notice. The fares are per person based on double occupancy, on a cruise only basis unless otherwise stated. Single and third person rates are also available.
Terms and conditions apply