Date: 02/01/2026 - 16/01/2026
Duration: 15 Nights
Destination: Europe|Norwegian Fjords & Iceland|Expedition Cruises
Line: Hurtigruten
Ship: MS Trollfjord
Type:
Fly Cruise
02-Jan Oslo
03-Jan Day at Sea
04-Jan Stavanger
05-Jan Alesund
06-Jan Rorvik
07-Jan Svolvaer / Stokmarknes
08-Jan Tromso
09-Jan Honningsvag
10-Jan Alta
11-Jan Narvik
12-Jan Day at Sea
13-Jan Andalsnes
14-Jan Bergen
15-Jan Kristiansand
16-Jan Oslo
Code | Accommodation | Price from pp |
---|---|---|
MX | Owners Suite | £12,737 |
MG | Grand Suite | £11,209 |
Q2 | Mini-suite | £7,076 |
U2 | Arctic Superior | £4,988 |
U2D | Arctic Superior | £4,988 |
P2D | Arctic Superior | £4,711 |
YA3 | Wheelchair Accessible Arctic Superior | £4,711 |
QJ | Arctic Superior | £4,711 |
Code | Accommodation | Price from pp |
---|---|---|
O2 | Polar Outside | £3,880 |
O2D | Polar Outside | £3,880 |
N2 | Polar Outside | £3,741 |
L2 | Polar Outside | £3,187 |
J3 | Polar Outside | £3,325 |
K2 | Polar Inside | £2,854 |
I2 | Polar Inside | £2,771 |
All fares are per person based on twin occupancy on a cruise-only basis unless otherwise stated. Cruise fares and category availability are subject to change without notice.
Please call for further details.