Date: 05/02/2026 - 13/02/2026
Duration: 8 Nights
Destination: Europe|Norwegian Fjords & Iceland|Expedition Cruises
Line: Hurtigruten
Ship: MS Trollfjord
Type:
Fly Cruise
05-Feb Tromso
06-Feb Honningsvag
07-Feb Alta
08-Feb Narvik
09-Feb Day at Sea
10-Feb Andalsnes
11-Feb Bergen
12-Feb Kristiansand
13-Feb Oslo
Code | Accommodation | Price from pp |
---|---|---|
MX | Owners Suite | £9,862 |
MG | Grand Suite | £8,679 |
Q2 | Mini-suite | £5,479 |
U2 | Arctic Superior | £3,862 |
U2D | Arctic Superior | £3,862 |
P2D | Arctic Superior | £3,647 |
YA3 | Wheelchair Accessible Arctic Superior | £3,647 |
QJ | Arctic Superior | £3,647 |
Code | Accommodation | Price from pp |
---|---|---|
O2 | Polar Outside | £3,004 |
O2D | Polar Outside | £3,004 |
N2 | Polar Outside | £2,897 |
L2 | Polar Outside | £2,467 |
J3 | Polar Outside | £2,575 |
K2 | Polar Inside | £2,210 |
I2 | Polar Inside | £2,146 |
All fares are per person based on twin occupancy on a cruise-only basis unless otherwise stated. Cruise fares and category availability are subject to change without notice.
Please call for further details.