Date: 24/01/2026 - 31/01/2026
Duration: 7 Nights
Destination: Caribbean
Line: Celebrity Cruises
Ship: Celebrity Apex
Type:
Fly Cruise
24-Jan Orlando (Port Canaveral), Florida
25-Jan Key West, Florida
26-Jan Bimini, Bahamas
27-Jan At Sea
28-Jan Puerto Plata, Dominican Republic
29-Jan Labadee, Haiti
30-Jan At Sea
31-Jan Orlando (Port Canaveral), Florida
Code | Accommodation | Price from pp |
---|---|---|
IC | Iconic Suite | £12,811 |
PS | Penthouse Suite | £7,619 |
EV | Edge Villa | £6,262 |
RS | Royal Suite | £5,665 |
CS | Celebrity Suite | £4,408 |
AS | Aqua Sky Suite | £4,136 |
SS | Sunset Sky Suite | £3,541 |
S1 | Sky Suite | £3,170 |
MS | Magic Carpet Sky Suite | £2,872 |
A1 | Prime AquaClass | £1,692 |
A2 | AquaClass | £1,544 |
XA | AquaClass Guarantee | £1,369 |
C1 | Prime Concierge Class | £1,389 |
C2 | Concierge Class | £1,315 |
C3 | Concierge Class (Partial View) | £1,300 |
XC | Concierge Class Guarantee | £1,157 |
Code | Accommodation | Price from pp |
---|---|---|
E1 | Prime Edge Stateroom with Infinite Veranda | £1,243 |
E2 | Edge Stateroom with Infinite Veranda | £1,228 |
E3 | Edge Stateroom with Infinite Veranda (Partial View) | £1,221 |
ES | Edge Single Stateroom with Infinite Veranda | £1,628 |
EX | Infinite Veranda Guarantee | £1,088 |
SV | Sunset Veranda | £1,418 |
P1 | Deluxe Porthole with Veranda | £1,194 |
P2 | Deluxe Porthole with Veranda | £1,179 |
X | Veranda Guarantee | £1,052 |
PO | Panoramic Ocean View | £1,039 |
DO | Deluxe Oceanview | £964 |
O1 | Prime Oceanview | £957 |
O2 | Oceanview | £943 |
Y | Oceanview Guarantee | £838 |
DI | Deluxe Inside | £907 |
Z | Inside Guarantee | £803 |
All fares are per person based on twin occupancy on a cruise only basis. All fares, savings, offers, itineraries and programmes are subject to change without notice.
Terms and conditions apply. Please call for details.