Date: 07/06/2025 - 17/06/2025
Duration: 10 Nights
Destination: British Isles|Europe
Line: Fred Olsen Cruises
Ship: Balmoral
Type:
7-Jun Rosyth, Scotland
8-Jun At Sea
8-Jun At Sea
8-Jun At Sea
9-Jun Lerwick, Shetland Islands, Scotland
10-Jun At Sea
10-Jun At Sea
10-Jun At Sea
11-Jun At Sea
12-Jun St. Marys, Isles of Scilly
13-Jun Falmouth, England
14-Jun Dartmouth, England
15-Jun Portsmouth, England
16-Jun At Sea
17-Jun Rosyth, Scotland
Code | Accommodation | Price from pp |
---|---|---|
OW | Owners Suite | £6,899 |
PS | Premier Suite | £5,299 |
MS | Marquee Suite | £4,699 |
SS | Superior Suite | £3,999 |
JB | Single Balcony Suite | £5,399 |
BJ | Balcony Junior Suite | £3,699 |
BA | Balcony Cabin | £3,399 |
J | Single Balcony Cabin | £4,599 |
A | Superior Ocean View | £2,199 |
B | Superior Ocean View | £1,999 |
Code | Accommodation | Price from pp |
---|---|---|
C | Superior Ocean View | £1,949 |
D | Ocean View | £1,799 |
E | Ocean View | £1,699 |
K | Single Ocean View | £3,799 |
F | Ocean View (Porthole) | £1,599 |
L | Single Ocean View | £3,799 |
G | Superior Interior | £1,499 |
H | Interior Cabin | £1,399 |
I | Interior Cabin | £1,299 |
N | Single Interior | £2,799 |
All fares are per person, based on twin occupancy. Please note that flights are not included and are at an additional supplement.
All fares are capacity-controlled and may change without notice. The fares are per person based on double occupancy, on a cruise-only basis unless otherwise stated. Single rates are also available.
Terms and conditions apply.