Date: 20/06/2025 - 27/06/2025
Duration: 7 Nights
Destination: Europe|Norwegian Fjords & Iceland
Line: P&O Cruises
Ship: Britannia
Type:
20-Jun Southampton, United Kingdom
21-Jun At sea
22-Jun Kristiansand, Norway
23-Jun Stavanger, Norway
24-Jun Skjolden, Norway
24-Jun Cruise in Lustrafjorden, Norway
24-Jun Cruise in Sognefjord, Norway
25-Jun Haugesund, Norway
26-Jun At sea
27-Jun Southampton, United Kingdom
P&O Select Fares include your choice of one of the following extras:
Complimentary Car Parking, Complimentary Coach Transfers or On board spending money of upto £170 per stateroom, based on twin occupancy. All fares are per person based on twin occupancy on a cruise only basis, unless otherwise stated. (Please note that these extras are not applicable on Early Saver or Saver fares).
Code | Accommodation | Select Fare - Price from pp | Saver Fare - Price from pp |
---|---|---|---|
B1 | Suite | £2,653 | £2,363 |
B2 | Suite | £2,605 | £2,315 |
B4 | Suite | £2,556 | £2,267 |
B5 | Suite | £2,508 | £2,219 |
DA | Superior Deluxe Balcony | £1,977 | £1,833 |
DB | Superior Deluxe Balcony | £1,881 | £1,736 |
DC | Superior Deluxe Balcony | Waitlist | N/A |
GA | Balcony with sofa | Waitlist | N/A |
GB | Balcony with sofa | £1,331 | £1,205 |
GC | Balcony with sofa | £1,302 | £1,176 |
GD | Balcony with sofa | £1,302 | £1,176 |
GE | Balcony with sofa | £1,282 | £1,157 |
GF | Balcony with sofa | £1,282 | £1,157 |
HA | Balcony | £1,331 | £1,215 |
HB | Balcony | £1,302 | £1,186 |
HC | Balcony | £1,263 | £1,147 |
HD | Balcony | £1,254 | £1,138 |
HE | Balcony | £1,254 | £1,138 |
HF | Balcony | Waitlist | N/A |
IB | Balcony (obstructed view) | £1,205 | £1,089 |
IC | Balcony (obstructed view) | £1,186 | £1,070 |
IE | Balcony (obstructed view) | £1,176 | £1,061 |
JB | Balcony (obstructed view) | £1,176 | £1,061 |
JC | Balcony (obstructed view) | £1,157 | £1,041 |
JE | Balcony (obstructed view) | Waitlist | N/A |
OA | Deluxe Inside | £868 | £771 |
OB | Deluxe Inside | Waitlist | N/A |
PA | Standard Inside | £839 | £742 |
PB | Standard Inside | £839 | £742 |
PC | Standard Inside | £839 | £742 |
PD | Standard Inside | £829 | £732 |
PE | Standard Inside | £819 | £723 |
PF | Standard Inside | £819 | £723 |
QF | Single Balcony | Waitlist | N/A |
SF | Single Inside | Waitlist | N/A |
Accommodation, all onboard meals and entertainment.
Drinks: Tea, Coffee and Water are available 24 hours a day in the buffet restaurant
International Flights where applicable
Coach Transfers between Airport, Hotel (if applicable) and the Ship at the International Port of Embarkation/Disembarkation when your International Flight is purchased through P&O Cruises
Port and Handling Fees and UK and US taxes
24 Hour Room Service
Satellite TV with Multi Language Film and Music, Direct Dial Telephone & Date Port Outlet
Refrigerator, Safe, Hair Dryer
Fruit Basket (on request)
Daily Shipboard Newspaper
In addition to the above, Suites include:
Dressing area
Mini stereo
Coffee Machine
Butler service (inclusive but optional)
P&O Cruise Line's Terms and Conditions apply.