Date: 20/06/2025 - 27/06/2025
Duration: 7 Nights
Destination: Europe|Norwegian Fjords
Line: P&O Cruises
Ship: Britannia
Type:
20-Jun Southampton, United Kingdom
21-Jun At sea
22-Jun Kristiansand, Norway
23-Jun Stavanger, Norway
24-Jun Skjolden, Norway
24-Jun Cruise in Lustrafjorden, Norway
24-Jun Cruise in Sognefjord, Norway
25-Jun Haugesund, Norway
26-Jun At sea
27-Jun Southampton, United Kingdom
P&O Select Fares include your choice of one of the following extras:
Complimentary Car Parking, Complimentary Coach Transfers or On board spending money of upto £170 per stateroom, based on twin occupancy. All fares are per person based on twin occupancy on a cruise only basis, unless otherwise stated. (Please note that these extras are not applicable on Early Saver or Saver fares).
Grade | Accommodation | Select Fare - Price from pp | Saver Fare - Price from pp |
---|---|---|---|
B1 | Suite | Waitlist | N/A |
B2 | Suite | £2,479 | £2,219 |
B4 | Suite | £2,431 | £2,170 |
B5 | Suite | Waitlist | N/A |
DA | Superior Deluxe Balcony | Waitlist | N/A |
DB | Superior Deluxe Balcony | £1,794 | £1,688 |
DC | Superior Deluxe Balcony | £1,746 | £1,640 |
GA | Balcony with sofa | Waitlist | N/A |
GB | Balcony with sofa | Waitlist | N/A |
GC | Balcony with sofa | Waitlist | N/A |
GD | Balcony with sofa | £1,302 | £1,225 |
GE | Balcony with sofa | £1,282 | £1,205 |
GF | Balcony with sofa | £1,282 | £1,205 |
HA | Balcony | Waitlist | N/A |
HB | Balcony | £1,302 | £1,234 |
HC | Balcony | Waitlist | N/A |
HD | Balcony | £1,254 | £1,186 |
HE | Balcony | £1,254 | £1,186 |
HF | Balcony | £1,254 | £1,186 |
IB | Balcony (obstructed view) | £1,157 | £1,089 |
IC | Balcony (obstructed view) | £1,138 | £1,070 |
IE | Balcony (obstructed view) | £1,128 | £1,061 |
JB | Balcony (obstructed view) | £1,128 | £1,061 |
JC | Balcony (obstructed view) | £1,109 | £1,041 |
JE | Balcony (obstructed view) | £1,109 | £1,041 |
OA | Deluxe Inside | Waitlist | N/A |
OB | Deluxe Inside | Waitlist | N/A |
PA | Standard Inside | £790 | £742 |
PB | Standard Inside | £790 | £742 |
PC | Standard Inside | £790 | £742 |
PD | Standard Inside | £781 | £732 |
PE | Standard Inside | Waitlist | N/A |
PF | Standard Inside | £771 | £723 |
QF | Single Balcony | Waitlist | N/A |
SF | Single Inside | Waitlist | N/A |
Accommodation, all onboard meals and entertainment.
Drinks: Tea, Coffee and Water are available 24 hours a day in the buffet restaurant
International Flights where applicable
Coach Transfers between Airport, Hotel (if applicable) and the Ship at the International Port of Embarkation/Disembarkation when your International Flight is purchased through P&O Cruises
Port and Handling Fees and UK and US taxes
24 Hour Room Service
Satellite TV with Multi Language Film and Music, Direct Dial Telephone & Date Port Outlet
Refrigerator, Safe, Hair Dryer
Fruit Basket (on request)
Daily Shipboard Newspaper
In addition to the above, Suites include:
Dressing area
Mini stereo
Coffee Machine
Butler service (inclusive but optional)
P&O Cruise Line's Terms and Conditions apply.
Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our service and knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.