Date: 15/08/2025 - 29/08/2025
Duration: 14 Nights
Destination: Europe|Mediterranean
Line: P&O Cruises
Ship: Britannia
Type:
15-Aug Southampton, United Kingdom
16-Aug At sea
17-Aug At sea
18-Aug Cadiz (tours to Seville), Spain
19-Aug At sea
20-Aug Alicante, Spain
21-Aug Palma, Spain
22-Aug Palma, Spain
23-Aug Cartagena, Spain
24-Aug At Sea
25-Aug Gibraltar, Gibraltar
26-Aug At Sea
27-Aug At sea
28-Aug At sea
29-Aug Southampton, United Kingdom
P&O Select Fares include your choice of one of the following extras:
Complimentary Car Parking, Complimentary Coach Transfers or On board spending money of upto £290 per stateroom, based on twin occupancy. All fares are per person based on twin occupancy on a cruise only basis, unless otherwise stated. (Please note that these extras are not applicable on Early Saver or Saver fares).
Grade | Accommodation | Select Fare - Price from pp | Saver Fare - Price from pp |
---|---|---|---|
B1 | Suite | £4,245 | £3,695 |
B2 | Suite | Waitlist | N/A |
B4 | Suite | Waitlist | N/A |
B5 | Suite | Waitlist | N/A |
DA | Superior Deluxe Balcony | Waitlist | N/A |
DB | Superior Deluxe Balcony | £2,778 | £2,392 |
DC | Superior Deluxe Balcony | Waitlist | N/A |
GA | Balcony with sofa | £2,045 | £1,784 |
GB | Balcony with sofa | £2,006 | £1,736 |
GC | Balcony with sofa | £1,987 | £1,717 |
GD | Balcony with sofa | £1,968 | £1,717 |
GE | Balcony with sofa | £1,968 | £1,688 |
GF | Balcony with sofa | £1,968 | £1,688 |
HA | Balcony | £1,968 | £1,688 |
HB | Balcony | £1,968 | £1,668 |
HC | Balcony | £1,919 | £1,640 |
HD | Balcony | £1,890 | £1,611 |
HE | Balcony | £1,871 | £1,591 |
HF | Balcony | £1,842 | £1,572 |
IB | Balcony (obstructed view) | £1,842 | £1,562 |
IC | Balcony (obstructed view) | £1,775 | £1,514 |
IE | Balcony (obstructed view) | Waitlist | N/A |
JB | Balcony (obstructed view) | £1,755 | £1,495 |
JC | Balcony (obstructed view) | £1,707 | £1,447 |
JE | Balcony (obstructed view) | £1,678 | £1,447 |
OA | Deluxe Inside | £1,562 | £1,398 |
OB | Deluxe Inside | £1,543 | £1,379 |
PA | Standard Inside | £1,485 | £1,321 |
PB | Standard Inside | £1,447 | £1,302 |
PC | Standard Inside | £1,447 | £1,302 |
PD | Standard Inside | £1,418 | £1,282 |
PE | Standard Inside | Waitlist | N/A |
PF | Standard Inside | £1,379 | £1,254 |
QF | Single Balcony | Waitlist | N/A |
SF | Single Inside | Waitlist | N/A |
Accommodation, all onboard meals and entertainment.
Drinks: Tea, Coffee and Water are available 24 hours a day in the buffet restaurant
International Flights where applicable
Coach Transfers between Airport, Hotel (if applicable) and the Ship at the International Port of Embarkation/Disembarkation when your International Flight is purchased through P&O Cruises
Port and Handling Fees and UK and US taxes
24 Hour Room Service
Satellite TV with Multi Language Film and Music, Direct Dial Telephone & Date Port Outlet
Refrigerator, Safe, Hair Dryer
Fruit Basket (on request)
Daily Shipboard Newspaper
In addition to the above, Suites include:
Dressing area
Mini stereo
Coffee Machine
Butler service (inclusive but optional)
P&O Cruise Line's Terms and Conditions apply.
Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our service and knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.