Date: 19/10/2025 - 02/11/2025
Duration: 14 Nights
Destination: Europe|Mediterranean
Line: Princess Cruises
Ship: Sky Princess
Type:
19-Oct Southampton, England
20-Oct At Sea
21-Oct La Coruna, Spain
22-Oct At Sea
23-Oct At Sea
24-Oct Barcelona, Spain
25-Oct Marseille (Provence), France
26-Oct Livorno (for Florence/Pisa), Italy
27-Oct Civitavecchia (for Rome), Italy
28-Oct Sardinia (Alghero), Italy
29-Oct At Sea
30-Oct At Sea
31-Oct At Sea
1-Nov At Sea
2-Nov Southampton, England
Code | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
---|---|---|---|
S5 | Premium Suite | £4,659 | £3,979 |
MB | Mini Suite | £2,849 | £2,169 |
MC | Mini Suite | £2,799 | £2,119 |
ME | Mini Suite | £2,679 | £1,999 |
MF | Mini Suite | £2,619 | £1,939 |
D4 | Deluxe Balcony | £2,459 | £1,779 |
DB | Deluxe Balcony | £2,429 | £1,749 |
DC | Deluxe Balcony | £2,339 | £1,659 |
DE | Deluxe Balcony | £2,309 | £1,629 |
DF | Deluxe Balcony | £2,289 | £1,609 |
DW | Deluxe Balcony | £2,219 | £1,539 |
BA | Balcony | £2,369 | £1,689 |
BB | Balcony | £2,339 | £1,659 |
BC | Balcony | £2,299 | £1,619 |
BD | Balcony | £2,259 | £1,579 |
BE | Balcony | £2,219 | £1,539 |
BW | Balcony | £2,149 | £1,479 |
O6 | Oceanview | £2,189 | £1,509 |
IA | Inside | £2,089 | £1,409 |
IB | Inside | £2,059 | £1,379 |
IC | Inside | £2,029 | £1,359 |
ID | Inside | £1,999 | £1,319 |
IE | Inside | £1,999 | £1,319 |
IF | Inside | £1,969 | £1,289 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.
Prices include return transfers and an overnight hotel stay where applicable, subject to availability. Please note that flights are not included and are at an additional supplement.
All fares are capacity controlled and may change without notice. The fares are per person based on double occupancy, on a cruise only basis unless otherwise stated. Single and third person rates are also available.
Terms and conditions apply