Date: 27/06/2025 - 07/07/2025
Duration: 10 Nights
Destination: Europe|Mediterranean
Line: Oceania Cruises
Ship: Oceania Nautica
Type:
Fly Cruise
Jun 27 Monte Carlo, Monaco
Jun 28 Provence (Marseille), France
Jun 29 Sète, France
Jun 30 Barcelona, Spain
Jul 1 Mahón (Menorca), Spain
Jul 2 Cagliari (Sardinia), Italy
Jul 3 La Goulette (Tunis), Tunisia
Jul 4 Pozzallo, Italy
Jul 5 Lipari, Italy
Jul 6 Sorrento/Capri, Italy
Jul 7 Civitavecchia (Rome), Italy
Code | Accommodation | Your World Included Fare - Price from pp | Your World Included plus Air Fare - Price from pp |
---|---|---|---|
OS | Owners Suite | N/A | Full |
VS | Vista Suite | N/A | Full |
PH1 | Penthouse Suite | £6,029 | £6,809 |
PH2 | Penthouse Suite | £5,809 | £6,589 |
PH3 | Penthouse Suite | £5,589 | £6,369 |
A1 | Concierge Veranda Stateroom | £4,789 | £5,569 |
A2 | Concierge Veranda Stateroom | £4,609 | £5,389 |
A3 | Concierge Veranda Stateroom | £4,429 | £5,209 |
B1 | Veranda Stateroom | £4,389 | £5,169 |
B2 | Veranda Stateroom | £4,279 | £5,059 |
C1 | Deluxe Oceanview Stateroom | £3,039 | £3,819 |
C2 | Deluxe Oceanview Stateroom | £2,969 | £3,749 |
D | Oceanview Stateroom | £2,819 | £3,599 |
F | Inside Stateroom | £2,679 | £3,459 |
G | Inside Stateroom | £2,449 | £3,229 |
All fares are per person based on twin occupancy and they include Gratuities, Gourmet Speciality Dining & Unlimted Wi-Fi. Return flights & transfers are available at an additional supplement and extra benefits may apply, please call us for details. All fares, savings, offers, itineraries and programmes are subject to change without notice. Please contact us for the most up to date availability.
Terms and conditions apply.