Date: 22/08/2025 - 01/09/2025
Duration: 10 Nights
Destination: Europe|Mediterranean
Line: Oceania Cruises
Ship: Oceania Nautica
Type:
Fly Cruise
Aug 22 Civitavecchia (Rome), Italy
Aug 23 Sorrento/Capri, Italy
Aug 24 Catania (Sicily), Italy
Aug 25 Valletta, Malta
Aug 26 At Sea
Aug 27 Argostoli (Cephalonia), Greece
Aug 28 Sarande, Albania
Aug 29 Kotor, Montenegro
Aug 30 Dubrovnik, Croatia
Aug 31 Split, Croatia
Sep 1 Fusina (Venice), Italy
Code | Accommodation | Your World Included Fare - Price from pp | Your World Included plus Air Fare - Price from pp |
---|---|---|---|
OS | Owners Suite | N/A | Full |
VS | Vista Suite | N/A | Full |
PH1 | Penthouse Suite | Waitlist | Waitlist |
PH2 | Penthouse Suite | Waitlist | Waitlist |
PH3 | Penthouse Suite | Waitlist | Waitlist |
A1 | Concierge Veranda Stateroom | £5,069 | £5,849 |
A2 | Concierge Veranda Stateroom | £4,899 | £5,679 |
A3 | Concierge Veranda Stateroom | £4,779 | £5,559 |
B1 | Veranda Stateroom | £4,529 | £5,309 |
B2 | Veranda Stateroom | £4,429 | £5,209 |
C1 | Deluxe Oceanview Stateroom | £2,969 | £3,749 |
C2 | Deluxe Oceanview Stateroom | £2,889 | £3,669 |
D | Oceanview Stateroom | £2,819 | £3,599 |
F | Inside Stateroom | £2,739 | £3,519 |
G | Inside Stateroom | £2,679 | £3,459 |
All fares are per person based on twin occupancy and they include Gratuities, Gourmet Speciality Dining & Unlimted Wi-Fi. Return flights & transfers are available at an additional supplement and extra benefits may apply, please call us for details. All fares, savings, offers, itineraries and programmes are subject to change without notice. Please contact us for the most up to date availability.
Terms and conditions apply.