Date: 21/05/2025 - 31/05/2025
Duration: 10 Nights
Destination: Europe|Mediterranean
Line: Princess Cruises
Ship: Majestic Princess
Type:
Fly Cruise
21-May Rome (Civitavecchia), Italy
22-May At Sea
23-May Corfu, Greece
24-May At Sea
25-May Santorini, Greece
26-May Kusadasi, Turkey (for Ephesus)
27-May Athens (Piraeus), Greece
28-May At Sea
29-May Sicily (Messina), Italy
30-May Naples, Italy (for Capri & Pompeii)
31-May Rome (Civitavecchia), Italy
Code | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
---|---|---|---|
S3 | Suite | £5,499 | £5,009 |
S4 | Suite | £5,249 | £4,759 |
S5 | Suite | £5,159 | £4,679 |
MA | Mini-Suite | £2,639 | £2,159 |
MB | Mini-Suite | £2,589 | £2,099 |
MC | Mini-Suite | £2,549 | £2,069 |
ME | Mini-Suite | £2,519 | £2,029 |
MF | Mini-Suite | £2,419 | £1,929 |
D4 | Deluxe Balcony | £2,529 | £2,049 |
DD | Deluxe Balcony | £2,409 | £1,919 |
DE | Deluxe Balcony | £2,379 | £1,889 |
DF | Deluxe Balcony | £2,299 | £1,809 |
DW | Deluxe Balcony | £2,099 | £1,609 |
BA | Balcony | £2,329 | £1,839 |
BB | Balcony | £2,309 | £1,829 |
BD | Balcony | £2,269 | £1,779 |
BE | Balcony | £2,249 | £1,769 |
BF | Balcony | £2,179 | £1,689 |
BW | Balcony | £2,069 | £1,579 |
IA | Inside | £1,909 | £1,419 |
IB | Inside | £1,889 | £1,409 |
IC | Inside | £1,879 | £1,399 |
ID | Inside | £1,859 | £1,369 |
IE | Inside | £1,849 | £1,359 |
IF | Inside | £1,789 | £1,299 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.
Prices include return transfers and an overnight hotel stay where applicable, subject to availability. Please note that flights are not included and are at an additional supplement.
All fares are capacity controlled and may change without notice. The fares are per person based on double occupancy, on a cruise only basis unless otherwise stated. Single and third person rates are also available.
Terms and conditions apply