Date: 10/07/2025 - 18/07/2025
Duration: 8 Nights
Destination: Europe|Mediterranean
Line: Princess Cruises
Ship: Majestic Princess
Type:
Fly Cruise
#Itinerary
10-Jul Barcelona, Spain
11-Jul At Sea
12-Jul Malaga, Spain
13-Jul Gibraltar
14-Jul Seville (Cadiz), Spain
15-Jul At Sea
16-Jul Vigo, Spain
17-Jul At Sea
18-Jul Southampton (London), England
Code | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
---|---|---|---|
S3 | Suite | £2,859 | £2,469 |
S4 | Suite | £2,679 | £2,289 |
S5 | Suite | £2,599 | £2,219 |
MA | Mini-Suite | £2,049 | £1,659 |
MB | Mini-Suite | £1,999 | £1,619 |
MC | Mini-Suite | £1,979 | £1,589 |
ME | Mini-Suite | £1,949 | £1,559 |
MF | Mini-Suite | £1,869 | £1,479 |
D4 | Deluxe Balcony | £1,559 | £1,169 |
DB | Deluxe Balcony | £1,519 | £1,129 |
DD | Deluxe Balcony | £1,489 | £1,099 |
DE | Deluxe Balcony | £1,469 | £1,079 |
DF | Deluxe Balcony | £1,429 | £1,039 |
BA | Balcony | £1,439 | £1,059 |
BB | Balcony | £1,429 | £1,049 |
BC | Balcony | £1,429 | £1,039 |
BD | Balcony | £1,409 | £1,019 |
BE | Balcony | £1,399 | £1,009 |
BF | Balcony | £1,359 | £989 |
BW | Balcony | £1,299 | £929 |
IA | Inside | £1,269 | £889 |
IB | Inside | £1,249 | £879 |
IC | Inside | £1,249 | £879 |
ID | Inside | £1,229 | £849 |
IE | Inside | £1,219 | £849 |
IF | Inside | £1,199 | £819 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.
Prices include return transfers and an overnight hotel stay where applicable, subject to availability. Please note that flights are not included and are at an additional supplement.
All fares are capacity controlled and may change without notice. The fares are per person based on double occupancy, on a cruise only basis unless otherwise stated. Single and third person rates are also available.
Terms and conditions apply