Date: 05/11/2026 - 15/11/2026
Duration: 10 Nights
Destination: Europe|Mediterranean
Line: Oceania Cruises
Ship: Oceania Marina
Type:
Fly Cruise
Nov 5 Barcelona, Spain
Nov 6 Alicante, Spain
Nov 7 Ibiza, Spain
Nov 8 Palma de Mallorca, Spain
Nov 9 Sète, France
Nov 10 Toulon, France
Nov 11 Saint-Tropez, France
Nov 12 Monte Carlo, Monaco
Nov 13 Portofino, Italy
Nov 14 Florence/Pisa/Tuscany (Livorno), Italy
Nov 15 Rome (Civitavecchia), Italy
Code | Accommodation | SimplyMore Fare - Price from pp | SimplyMore Fare Inc. Air - Price from pp |
---|---|---|---|
OS | Owners Suite | £11,989 | £12,799 |
VS | Vista Suite | £9,659 | £10,469 |
OC | Oceania Suite | £8,939 | £9,749 |
PH1 | Penthouse Suite | £6,029 | £6,839 |
PH2 | Penthouse Suite | £5,879 | £6,689 |
PH3 | Penthouse Suite | £5,729 | £6,539 |
A1 | Concierge Veranda Stateroom | £4,779 | £5,589 |
A2 | Concierge Veranda Stateroom | £4,709 | £5,519 |
A3 | Concierge Veranda Stateroom | £4,629 | £5,439 |
A4 | Concierge Veranda Stateroom | £4,569 | £5,379 |
B1 | Veranda Stateroom | £4,419 | £5,229 |
B2 | Veranda Stateroom | £4,339 | £5,149 |
B3 | Veranda Stateroom | £4,279 | £5,089 |
B4 | Veranda Stateroom | £4,199 | £5,009 |
C | Deluxe Oceanview Stateroom | £3,719 | £4,529 |
F | Inside Stateroom | £3,249 | £4,059 |
G | Inside Stateroom | £3,109 | £3,919 |
All fares are per person based on twin occupancy and they include Gratuities, Gourmet Speciality Dining & Unlimted Wi-Fi. Return flights & transfers are available at an additional supplement and extra benefits may apply, please call us for details. All fares, savings, offers, itineraries and programmes are subject to change without notice. Please contact us for the most up to date availability.
Terms and conditions apply.