Date: 02/07/2026 - 12/07/2026
Duration: 10 Nights
Destination: Europe|Mediterranean
Line: Oceania Cruises
Ship: Oceania Nautica
Type:
Fly Cruise
Jul 2 Rome (Civitavecchia), Italy
Jul 3 Salerno, Italy
Jul 4 Taormina (Sicily), Italy
Jul 5 Valletta, Malta
Jul 6 At Sea
Jul 7 Ibiza, Spain
Jul 8 Valencia, Spain
Jul 9 Barcelona, Spain
Jul 10 Provence (Marseille), France
Jul 11 Cannes, France
Jul 12 Monte Carlo, Monaco
Code | Accommodation | Your World Included Fare - Price from pp | Your World Included plus Air Fare - Price from pp |
---|---|---|---|
OS | Owners Suite | £10,919 | £11,629 |
VS | Vista Suite | £8,939 | £9,649 |
PH1 | Penthouse Suite | £5,809 | £6,519 |
PH2 | Penthouse Suite | £5,659 | £6,369 |
PH3 | Penthouse Suite | £5,519 | £6,229 |
A1 | Concierge Veranda Stateroom | £4,529 | £5,239 |
A2 | Concierge Veranda Stateroom | £4,429 | £5,139 |
A3 | Concierge Veranda Stateroom | £4,319 | £5,029 |
B1 | Veranda Stateroom | £4,179 | £4,889 |
B2 | Veranda Stateroom | £4,059 | £4,769 |
C1 | Deluxe Oceanview Stateroom | £2,969 | £3,679 |
C2 | Deluxe Oceanview Stateroom | £2,859 | £3,569 |
D | Oceanview Stateroom | £2,709 | £3,419 |
F | Inside Stateroom | £2,569 | £3,279 |
G | Inside Stateroom | £2,459 | £3,169 |
All fares are per person based on twin occupancy and they include Gratuities, Gourmet Speciality Dining & Unlimted Wi-Fi. Return flights & transfers are available at an additional supplement and extra benefits may apply, please call us for details. All fares, savings, offers, itineraries and programmes are subject to change without notice. Please contact us for the most up to date availability.
Terms and conditions apply.