Date: 17/10/2025 - 25/10/2025
Duration: 8 Nights
Destination: Europe|Mediterranean
Line: Fred Olsen Cruises
Ship: Balmoral
Type:
Fly Cruise
17-Oct Dubrovnik, Croatia
18-Oct At Sea
19-Oct Argostoli (Kefallonia), Greece
19-Oct At Sea
20-Oct Kalamata, Greece
21-Oct Piraeus (Athens), Greece
22-Oct Santorini, Greece
23-Oct Agios Nikolaos (Crete), Greece
24-Oct Rhodes, Greece
25-Oct Rhodes, Greece
Code | Accommodation | Price from pp |
---|---|---|
OW | Owners Suite | £5,019 |
PS | Premier Suite | £4,219 |
MS | Marquee Suite | £3,819 |
SS | Superior Suite | £3,219 |
JB | Single Balcony Suite | £4,219 |
BJ | Balcony Junior Suite | £3,019 |
BA | Balcony Cabin | £2,819 |
J | Single Balcony Cabin | £3,619 |
A | Superior Ocean View | £2,119 |
B | Superior Ocean View | £2,019 |
Code | Accommodation | Price from pp |
---|---|---|
C | Superior Ocean View | £1,969 |
D | Ocean View | £1,919 |
E | Ocean View | £1,819 |
K | Single Ocean View | £3,119 |
F | Ocean View (Porthole) | £1,719 |
L | Single Ocean View | £2,919 |
G | Superior Interior | £1,519 |
H | Interior Cabin | £1,419 |
I | Interior Cabin | £1,319 |
N | Single Interior | £2,319 |
All fares are per person, based on twin occupancy. Please note that flights are not included and are at an additional supplement.
All fares are capacity-controlled and may change without notice. The fares are per person based on double occupancy, on a cruise-only basis unless otherwise stated. Single rates are also available.
Terms and conditions apply.